Weekly prices for 2014 are per property week and are based on a
stay of seven nights starting on a Saturday.
Short break prices are based on a stay of 3 nights, starting between the
dates shown - Extra nights are available please contact us for details.
Between | And | Weekly | Short Break |
1 Jan | 12 Feb | £260 | £182 |
13 Feb | 19 Feb | £286 | £200 |
20 Feb | 2 April | £269 | £188 |
3 April | 23 April | £475 | £332 |
24 April | 30 April | £387 | £270 |
1 May | 7 May | £394 | £275 |
8 May | 21 May | £449 | £314 |
22 May | 28 May | £557 | £389 |
29 May | 11 June | £460 | £322 |
12 June | 25 June | £503 | £352 |
26 June | 2 July | £561 | £392 |
3 July | 16 July | £581 | £406 |
17 July | 23 July | £600 | £420 |
24 July | 13 August | £660 | £462 |
14 August | 20 August | £642 | £449 |
21 August | 27 August | £604 | £422 |
28 August | 3 September | £497 | £347 |
4 September | 10 September | £400 | £280 |
11 September | 17 September | £387 | £270 |
18 September | 1 October | £351 | £245 |
2 October | 22 October | £328 | £229 |
23 October | 29October | £444 | £310 |
30 October | 17 December | £271 | £189 |
18 December | 24 December | £524 | £366 |
25 December | 31 December | £524 | £366 |
Dogs £20 per dog per holiday.
Please note an oil central heating supplement of £25 per week or £15 per short break is charged between the 2nd October 2012 and March 31st 2013
and 1st October 2014 and March 31st.2015